General Info: | |
Part No: | 90NR0C61-M00JF0. |
Model Name: | G614JV-N3108. |
EAN Code : | 4711387300916. |
UPC Code: | 197105300910. |
BASE UNIT: | VSNR0C61-BU0110. |
Marketing Name: | ROG STRIX G16. |
Color: | Eclipse Gray. |
Processor Spec: | |
Processor Brand: | Intel. |
Processor Generation: | Gen 13th. |
Processor Model: | i7-13650HX. |
Processor Speed: | 1.90 GHz. |
Cache Memory: | 24MB. |
Graphic Spec: | |
Chipset: | Mobile Intel® HM770 Express Chipsets. |
Graphic: | NVIDIA® GeForce RTX™ 4060 Laptop GPU. |
Graphic Memory: | 8GB GDDR6. |
IGPU: | Intel® UHD Graphics. |
Display Spec: | |
Panel Size: | 16 بوصة. |
Resolution: | FHD+ 16:10 (1920 x 1200, WUXGA). |
Refresh Rate: | 144Hz. |
Response Time(G2G): | 7ms. |
Panel Tech: | IPS-Level. |
Contrast: | 1000:1. |
Adaptive SYNC: | G-Sync. |
Support Dolby Vision HDR: | Yes. |
Memory: | |
DIMM Memory: | 16GB DDR5-4800 SO-DIMM. |
Total System Memory: | DDR5 16GB. |
Memory Slot: | 2x SO-DIMM slots. |
Memory Max: | 32GB. |
Multi Channel Memory: | Support dual channel memory. |
Storage Tech: | |
System Storage Installed: | 1TB PCIe® 4.0 NVMe™ M.2 SSD. |
M.2 slots support either SATA or NVMe: | 2. |
Expansion Slot (includes used): | 2x DDR5 SO-DIMM slots,2x PCIe. |
LAN: | 10/100/1000/2500 Mbps. |
Wi-Fi/Bluetooth: | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card. |
Interface: | |
Interface I/O: | 1x RJ45 LAN port, 1x Thunderbolt™ 4 support DisplayPort™, 1x USB 3.2 Gen 2 Type-C,2x USB 3.2 Gen 2 Type-A. |
Display output: | 1x HDMI 2.1 FRL. |
Audio: | 1x 3.5mm Combo Audio Jack. |
Webcam: | 720P HD camera. |
Mic: | Built-in array microphone. |
Other: | |
Keyboard Type: | Backlit Chiclet Keyboard 4-Zone RGB. |
NumberPad: | N/A. |
Aura Sync: | Yes. |
Speakers: | 2-speaker system with Smart Amplifier Technology. |
Operating System: | DOS. |
Battery: | 90WHrs, 4S1P, 4-cell Li-ion. |
Warranty: | 24Month. |