| Acceleration | |
| Measurement Range | +0.001 m/s² … +200 m/s² |
| Resolution | 0.001 m/s² |
| Accuracy | ± 5 % |
| Velocity | |
| Measurement Range | +0.001 mm/s … +200 mm/s |
| Resolution | 0.001 mm/s |
| Accuracy | ± 5 % |
| Displacement | |
| Measurement Range | +0.001 µm … +2000 µm |
| Resolution | 0.001 µm |
| Accuracy | ± 5 % |
| Optical Rotational Speed | |
| Measurement Range | +10 rpm … +200000 rpm |
| Resolution | 1 rpm |
| Accuracy | ± 5 % |
| General Technical Data | |
| Number of Measurement Channels | 4 |
| Frequency | 1 … 25000 Hz |
| Display Type | VGA Color Display |
| Display Size | 3.5 inches |
| Storage Capacity | 4 GB |
| Data Interface | USB |
| Battery Capacity | 3200 mAh |
| Battery Voltage | 3.6 V |
| Battery Type | Lithium-Ion Battery |
| Operating Time | 8 hours |
| Selectable Auto Power Off | 30 … 99999 s |
| Menu Language | German, English, Spanish, Polish, Russian, French, Chinese, Indonesian |
| Protection Class (Device) | IP20 |
| Power Supply | Battery, Power Adapter |
| Weight | 460 g / 1.0 lb |
| Device Weight with Accessories | 2800 g / 6.1 lb |
| Device Weight with Accessories and Packaging | 2800 g / 6.1 lb |
| Dimensions (L x W x H) | 220 x 100 x 42 mm / 8.6 x 3.9 x 1.6 in |
| Additional Dimensions | Sensor Cable Length: 140 cm |
| Operating Conditions | -10 … 50 °C , 90 % r.H |
| Storage Conditions | -10 … 50 °C , 90 % r.H |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to