The Fluke iSee TC01A Mobile Thermal Camera features an infrared resolution of 256 x 192 pixels, offering detailed image quality. It can operate in temperatures ranging from -10°C to 550°C, making it versatile for various applications. The camera provides a thermal sensitivity of 50 mk (0.05°C), and its accuracy is ±2% or ±2°C. Additionally, it has a 25 Hz frame rate for smooth video recording and supports customizable color palettes. It’s also equipped with IP54 ingress protection and is designed to be durable, capable of withstanding a 1-meter drop.
| TC01A | TC01B | |
| Performance specifications | ||
| IR resolution | 256 x 192 | |
| Pixel size | 12 μm | |
| Temperature range | -10 ℃ to 550 ℃ | -20 ℃ to 550 ℃ |
| Temperature accuracy | ± 2% of rdg or ± 2 °C, whichever is greater (@ 23 °C ± 5 °C ambient temperature) | |
| Temperature measurement distance | 0.25 to 5 m(* -20 ℃ to 10 ℃, only for 0.25 to 3 m) | |
| Frame rate | 25 Hz | |
| Warm-up time | 1 minute | |
| Focal length | Fixed focal length: 3.2 mm | |
| Shutter mode | Built-in automatic shutter | |
| Thermal sensitivity (NETD) | 50 mK | |
| Spectral range | 8 to 14 μm | |
| Field of view (H x V) | 56° x 42° | |
| Spatial resolution | 3.81 mrad | |
| General Specifications | ||
| USB Interface | Type C | Lightning |
| Operating temperature | 0℃ to 40 ℃ | |
| Storage temperature | -30 °C to 60 °C | |
| Operating humidity | 10% to 90% RH, non-condensing | |
| Power consumption | 350 mW (Typical) | 200 mW (Typical) |
| Drop test | 1 m | |
| Ingress protection | IEC 60529: IP54 (with Type C cover) | IEC 60529: IP56 |
| Operating altitude | 2000 m | |
| Storage altitude | 12000 m | |
| Dimensions (L x W x H) | 60 x 33.5 x 11.2 mm | |
| Weight | 22 g | |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to