The PCE-PDA A100L Manometer from PCE Instruments is a versatile device designed for measuring atmospheric pressure with high precision. It offers a range from absolute zero up to 200 kPa. This manometer is suitable for various applications across industries and crafts, particularly where mobility and accuracy are critical.
This manometer is well-suited for professionals needing a reliable tool for environmental monitoring, lab work, or industrial applications where accurate atmospheric measurements are necessary.
| Measuring range pressure | 0 … 200 kPa absolute |
| Resolution | 0.01 kPa, 0.1 kPa |
| Accuracy | <± 0.5% of the measuring range |
| Nominal pressure | 200 kPa |
| Overpressure | 200 kPa |
| Burst pressure | 300 kPa |
| Media | Liquids Air Non-aggressive gasses |
| Measuring rate | 10 Hz |
| Measurement units | Pa, hPa, kPa, MPa, mbar, bar, ATM, kg / cm², mmH2O, cmH2O, inH2O, mmHg, inHg, Torr, PSI, PSF |
| Pressure | Absolute pressure |
| Pressure connections | 5 mm nipple for quick connectors |
| Max, Min and Hold function | Yes |
| Data logger | 1024 memory slots 1 s … 255 h Recording time per memory location 1 s … 24h recording interval |
| Medium | For air and non-explosive gasses |
| Zero correction | Yes, with a zero key |
| Averaging | Yes, between 0.1 … 9.9 s |
| Display | Graphic LCD with backlight |
| Protection | IP41 |
| Power supply | 2 x 1.5V AA battery / 1.2V NiMh battery 5V / 500-mA USB power adapter |
| Current consumption | 50-mA (with backlight) 10-mA (without backlight) |
| Operating temperature | 0 … 50°C / 32 … 122°F |
| Storage temperature | 10 … 55°C / 50 … 131°F |
| Dimensions | 145 x 85 x 35 mm / 5.7 x 3.3 x 1.4 in |
| Weight | About 285 g / < 1 lb |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to