Fluke 754 Documenting Process Calibrator with HART communication does the work of many tools Whether you’re calibrating instruments, troubleshooting a problem, or running routine maintenance, the Fluke 754 with HART® communication can help you get the job done faster.
fluke 754 process calibrator does so many different tasks, so quickly and so well, fluke754 hcc the only process calibrator you need to carry. hart communicator fluke- 754 rugged, reliable integrated communicating calibrator is ideal for calibrating, maintaining, and troubleshooting HART and other instrumentation.
The fluke-754 with hart is a power multifunction documenting process calibrator that you can use to download procedures, lists, and instructions created with software; or upload data for printing, archiving, and analysis. The powerful built-in HART interface is capable of performing nearly all the day-to-day tasks you now perform with a separate communicator.
the Fluke754 serves as a versatile tool for calibrating, measuring, documenting, and troubleshooting process instruments, making it a valuable asset for professionals working in industrial settings.
for fluke 754 documenting process calibrator hart price or fluke754 documenting process calibrator with hart communication manual or other fluke process meter with hart visit mme website.
Fluke offers a range of advanced tools for professionals, including the Fluke Hart Meter, Process Calibrator Fluke 754, Fluke Hart Calibrator, Fluke 754 Hart Communicator, and Fluke Documenting Process Calibrator. These instruments provide accurate calibration, communication, and documentation capabilities, ensuring optimal performance and efficiency in industrial processes.
Voltage DC | Range/ Resolution | 1 Year | 2 Years |
100.000 mV | 0.02% + 0.005 mV | 0.03% + 0.005 mV | |
3.00000 V | 0.02% + 0.00005 V | 0.03% + 0.00005 V | |
30.0000 V | 0.02% + 0.0005 V | 0.03% + 0.0005 V | |
300.00 V | 0.05% + 0.05 V | 0.07% + 0.05 V | |
Voltage AC | 3.000 V (40 Hz to 500 Hz) / 0.001 V | 0.5% + 0.002 V | 1.0% + 0.004 V |
30.00 V (40 Hz to 500 Hz) / 0.01 V | 0.5% + 0.02 V | 1.0% + 0.04 V | |
300.0 V (40 Hz to 500 Hz) / 0.1 V | 0.5% + 0.2 V | 1.0% + 0.2 V | |
Current DC | 30.000 mA | 0.01% + 5 uA | 0.015% + 7 uA |
110.00 mA | 0.01% + 20 uA | 0.015% + 30 uA | |
Resistance | 10.000 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ |
100.00 Ω | 0.05% + 50 mΩ | 0.07% + 70 mΩ | |
1.0000 kΩ | 0.05% + 500 mΩ | 0.07% + 0.5 Ω | |
10.000 kΩ | 0.1% + 10 Ω | 0.15% + 15 Ω | |
Frequency | 1.00 to 110.00 Hz / 0.01 Hz | 0.05 Hz | |
110.1 to 1100.0 Hz / 0.1 Hz | 0.5 Hz | ||
1.101 to 11.000 kHz / 0.001 kHz | 0.005 kHz | ||
11.01 to 50.00 kHz / 0.01 kHz | 0.05 kHz |
for more specifications check the datasheet