The Fluke 106 Palm-sized Digital Multimeter is a compact yet powerful tool designed for electrical and electronic testing needs. As a part of Fluke’s renowned multimeter lineup, the Fluke 106 model offers a range of features in a small, portable package, making it ideal for professionals and hobbyists alike. Thanks to its precise engineering, the Fluke 106 multimeter is designed to fit easily in your pocket or hand, ensuring that its compact stature doesn’t come at the expense of functionality.
The Fluke 106 Digital Multimeter is ideal for both professionals and hobbyists. Its compact design, coupled with a robust set of features, makes it a reliable choice for those who need a portable yet powerful multimeter.
Accuracy Specifications | ||||
Function | Range | Resolution | Accuracy | |
AC Volts | 6.000 V | 0.001 V | 1.0 % + 3 | |
(40 Hz to 500Hz)1 | 60.00 V | 0.01 V | ||
600.0 V | 0.1 V | |||
DC Volts | 6.000 V | 0.001 V | 0.5 % + 3 | |
60.00 V | 0.01 V | |||
600.0 V | 0.1 V | |||
AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
Resistance | 400.0 Ω | 0.1 Ω | 0.5 % + 3 | |
(Ohms) | 4.000 kΩ | 0.001 kΩ | 0.5 % + 2 | |
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | ||
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | ||
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | ||
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | ||
Capacitance2 | 50.00 nF | 0.01 nF | 2 % + 5 | |
500.0 nF | 0.1 nF | 2 % + 5 | ||
5.000 μF | 0.001 μF | 5 % + 5 | ||
50.00 μF | 0.01 μF | 5 % + 5 | ||
500.0 μF | 0.1 μF | 5 % + 5 | ||
1000 μF | 1 μF | 5 % + 5 | ||
Frequency3 Hz | 50.00 Hz | 0.01 Hz | NA | |
(10 Hz – 100 kHz) | 500.0 Hz | 0.1 Hz | ||
5.000 kHz | 0.001 kHz | |||
50.00 kHz | 0.01 kHz | |||
100.0 kHz | 0.1 kHz | |||
Duty Cycle3 | 1 % to 99 % | 0.10% | NA | |
AC Current | 4.000 A | 0.001 A | 1.5 % + 3 | |
(40 Hz to 200 Hz) | 10.00 A | 0.01 A | ||
DC Current | 4.000 A | 0.001 A | 1.5 % + 3 | |
10.00 A | 0.01 A | |||
General Specifications | ||||
Maximum Voltage Between any Terminal and Earth Ground | 600 V | |||
Display (LCD) | 6000 counts, updates 3/sec | |||
Battery Type | 2 AAA, NEDA 24A, IEC LR03 | |||
Battery Life | 200 hours minimum | |||
Temperature | ||||
Operating | 0 °C to 40 °C | |||
Storage | -30 °C to 60 °C | |||
Relative Humidity | ||||
Operating Humidity | Non-condensing when <10°C | |||
≤90 % at 10 °C to 30 °C; ≤75 % at 30 °C to 40 °C | ||||
Operating Humidity, 40 MΩ Range | ≤80 % at 10 °C to 30 °C; ≤70 % at 30 °C to 40 °C | |||
Altitude | ||||
Operating | 2000 m | |||
Storage | 12,000 m | |||
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Fuse Protection for Current Inputs | 11A, 1000V Fast Fuse, Fluke specified part only | |||
Size (HxWxL) | 142 mm x 69 mm x 28mm | |||
Weight | 200 g |
Searching for a reliable seller of fluke multimeter in Dubai, UAE? Look no further! Buy the best quality Fluke 106 at competitive prices today.