The Fluke 1775 Three-Phase Power Quality Analyzer is a state-of-the-art instrument designed to simplify the process of power quality logging, troubleshooting, and analysis. It is part of the Fluke 1770 Series, which offers automatic measurements, a straightforward user interface and setup, best-in-class specifications, and a simplified reporting platform. This article will provide an in-depth overview of the Fluke 1775, highlighting its key features, applications, and benefits.
The Fluke 1775 Three-Phase Power Quality Analyzer is a versatile tool that can be used for various applications, including:
Some of the key features of the Fluke 1775 include:
The Fluke 1775 Three-Phase Power Quality Analyzer offers several benefits that make it a valuable tool for electrical professionals. These benefits include:
| Parameter | Range | Resolution | Intrinsic Accuracy at Reference Conditions % of Reading + % of Full Scale | |
| Voltage | 1000 V | 0.1 V | 0.1 % of nominal voltage in accordance with IEC 61000-4-30 Class A ±(0.04 % + 0.004 %) | |
| Voltage dips and swells | – | 0.1 V | 0.2 % of Vnom | |
| Voltage transients | ±8 kVpk | – | ±5 % +0.25 % | |
| Voltage harmonics/interharmonics | 100% | 0.1 % / 0.1 mV | ≥1 % Vnom1: ±2.5 % of rdg., <1 % Vnom: ±0.025 Vnom | |
| THD on voltage | 100% | 0.1 % / 0.1 V | ±(2.5 % + 0.5 %) | |
| Voltage distortions 2-9 kHz | Max 100 V | 0.1 mV | ±(2.5 % + 0.1 V) | |
| Voltage distortions 9-30 kHz | Max 100 V | 0.1 mV | ±(2.5 % + 0.1 V) | |
| Current (Rogowski clamp mode) | With iFlex 1500 A, | 150 A | 0.01% | ±(1 % + 0.02 %) |
| i17XX-FLEX1500 24 | 1500 A | 0.1 A | ||
| With iFlex 3000 A, | 300 A | 0.01 A | ±(1 % + 0.03 %) | |
| i17XX-FLEX3000 24 | 3000 A | 0.1 A | ||
| With iFlex 6000 A, | 600 A | 0.1 A | ±(1.5 % + 0.03 %) | |
| i17XX-FLEX6000 36 | 6000 A | 0.04 | ||
| With AC clamp 40 A, | 0.17 | 0.001 A | ±(0.7 % + 0.02 %) | |
| i40s-EL | 40 A | 0.01 A | ||
| With AC clamp 400 A, | 40 A | 0.01 A | ±(2 % + 0.2 %) | |
| i400s-EL | 400 A | 0.1 A | ±(0.7 % + 0.1 %) | |
| With AC/DC clamp | 200 A | 0.01 A | ±(0.8 % + 0.2 %) | |
| 2000 A, 80i-2010s-EL | 2000 A | 0.1 A | ||
| Current min/max | 100% | defined by accessory | x2 of intrinsic accuracy | |
| Current harmonics/interharmonics | 100% | 0.1 % / 0.01 A | ≥3 % Inom: ±2.5 % of rdg., <3 % Inom: ±0.15 % of Inom | |
| THD on current | 100% | 0.10% | ±(2.5 % + 0.5 %) | |
| Frequency | 42.5 Hz … 69 Hz | 0.001 Hz | ±0.01 Hz | |
| Voltage unbalance | 100% | 0.10% | ±0.15 % | |
| Current unbalance | 100% | 0.10% | ±0.15 % | |
| Flicker Pinst, Pst, Plt | 0 to 20 | 0.01 | 5% | |
| Mains signaling voltage | Up to 3 kHz | 0.1 V / 0.1 % | 1-3 % Vnom: ±0.15 % of Vnom, 3-15 % Vnom: ±5 % of rdg. | |
| 0-15 % of Vnom | ||||
| AUX input | ±10 V | 0.1 mV | ±(0.2 % + 0.05 %) | |
| Parameter | Direct Input1 | Clamp i40S-EL |
| Power range W, VA, var | Clamp: 50 mV / 500 mV | 4 A / 40 A |
| Rogowski: 15 mV / 150 mV | ||
| Clamp: 50 W / 500 W | 4k W / 40 kW | |
| Rogowski: 15 W / 150 W | ||
| Max. resolution W, VA, var | 0.1 W | 1 W / 10 W |
| Phase (voltage to current) | ±0.2° | ±1° |
| Calibration cycle | 2 years |
| Size (L X W X HD) | 28.0 cm x 19.0 cm x 6.2 cm (11.0 in x 7.5 in x 2.4 in) |
| Weight | 2.1 kg (4.6 lb) |
| Anti-theft protection | Slot to support Kensington lock |
| Operating temperature range | -10 °C to 50 °C |
| Storage temperature range | -20 °C to 60 °C |
| Operating humidity | IEC 60721-3-3: 3K5, modified: |
| -10 °C to 30 °C: ≤95 %, no condensation or ice | |
| 35 °C: 70 % | |
| 40 °C: 55 % | |
| 50 °C: 35 % | |
| IP Rating | IEC 60529: IP50 |
| Vibration | IEC 60721-3-3 / 3M2 |
| General | IEC 61010-1: Pollution Degree 2 |
| Power supply | Overvoltage Category IV 600 V With Mains Adapter MA-C8: Overvoltage Category II 300 V |
| Measurement | IEC 61010-2-030: CAT IV 600 V, CAT III 1000 V |
| Altitudes 2000 m to 4000 m | Derate to: Power Supply: Category IV 300 V With MA-C8 Adapter: Category II 150 V Measurement: CAT IV 300 V, CAT III 600 V, CAT II 1000 V |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to